Division: U10 Girls - Gold
| No. | Team Name | Game 1 Points | Game 2 Points | Game 3 Points | Game 4 Points | Total Points |
| 1 | Richmond Strikers Wagner | 2 | 5 | 5 | 5 | 17 |
| 2 | Richmond Kickers Charge | 5 | 0 | 0 | 2 | 7 |
| 3 | Chesterfield United South | 0 | 0 | 2 | 0 | 2 |
| 4 | Richmond Strikers Lilly | 2 | 5 | 2 | 0 | 9 |
| 5 | FC Ricmond Mystx | 0 | 5 | 2 | 5 | 12 |
Field Time Home Score Visit Score
Saturday 3/11/2006
HUG#5 08:00 AM 1 __0__ vs 4 __0__
HUG#1 09:15 AM 2 __6__ vs 3 __1__
HUG#5 11:45 AM 4 __4___ vs 2 __1___
HUG#2 11:45 AM 5 __0___ vs 1 __3___
HUG#5 02:15 PM 3 __0___ vs 5 __1___
Sunday 3/12/2006
HUG#5 08:00 AM 1 __2__ vs 2 __0__
HUG#5 09:20 AM 3 __2__ vs 4 __2__
HUG#5 12:00 PM 3 __0__ vs 1 __4__
HUG#1 12:00 PM 5 __3__ vs 2 __3__
HUG#5 02:40 PM 4 __0__ vs 5 __2__
Field Locations:
HUG = Huguenot Park
Winner: __Richmond Strkiers Wagner____ Runner Up: __FC Richmond Mystx
Division: U10 Girls - Navy
Group A
| No. | Team Name | Game 1 Points | Game 2 Points | Total Points | | Place |
| 1 | Foothills Blue | 0 | 0 | 0 | | 3 |
| 2 | Richmond Strikers Hamm | 5 | 5 | 10 | | 1 |
| 3 | FASA Freedom | 0 | 5 | 5 | | 2 |
Group B
| No. | Team Name | Game 1 Points | Game 2 Points | Total Points | Place | |
| 4 | Foothills White | 0 | 0 | 0 | 3 | |
| 5 | Fauquier Lightning | 5 | 5 | 10 | 1 | |
| 6 | Chesterfield United North | 0 | 5 | 5 | 2 | |
Field Time Home Score Visit Score
Saturday 3/11/2006
HUG#2 09:15 AM 5 __4__ vs 6 __1__
HUG#2 10:30 AM 1 __0__ vs 2 __6__
HUG#5 01:00 PM 2 __2__ vs 3 __0__
HUG#1 01:00 PM 4 __0__ vs 5 __5__
HUG#5 03:30 PM 3 __5___ vs 1 __1___
HUG#2 03:30 PM 6 __0___ vs 4 __1___
Sunday 3/12/2006
HUG#5 10:40 AM Semi A:1st A _2_ __2_ vs 2nd B__6 __1__
HUG#1 10:40 AM Semi B:1st B _5_ __5__ vs 2nd A__3_ __2_
HUG#2 01:20 PM 3rd A __1_ __2__ vs 3rd B__4_ ___2_
HUG#2 02:40 PM Championship:Semi A_2__ __3__ vs Semi B__5_ __1_
Field Locations:
HUG = Huguenot Park
Winner: _Richmond Strikers Hamm Runner Up: __Fauquier Lightning______