Division: U12 Boys - Gold I
Group A
| No. | Team Name | Game 1 Points | Game 2 Points | Game 3 Points | Total Points |
| 1 | Chesterfield United Premier | 0 | 0 | 5 | 5 |
| 2 | SOCA Express | 2 | 0 | 0 | 2 |
| 3 | FC Stars of Mass | 2 | 5 | 0 | 7 |
| 4 | Central Penn Alliance | 5 | 5 | 5 | 15 |
Group B
| No. | Team Name | Game 1 Points | Game 2 Points | Game 3 Points | Total Points |
| 5 | Richmond Kickers Premier | 0 | 2 | 0 | 2 |
| 6 | FC Richmond Magic 93 | 5 | 0 | 5 | 10 |
| 7 | Northern Steel Lazio | 0 | 2 | 0 | 2 |
| 8 | FC Orange | 5 | 5 | 5 | 15 |
Field Time Home Score Visit Score
Saturday 3/11/2006
GDP#7 08:00 AM 6 __3__ vs 7 _0___
GDP#6 08:00 AM 5 __2__ vs 8 _3___
GDP#7 09:20 AM 2 __1__ vs 3 _1___
GDP#6 09:20 AM 1 __1__ vs 4 _3___
GDP#7 12:00 PM 8 _2___ vs 6 __0___
GDP#6 12:00 PM 7 __1___ vs 5 __1__
GDP#7 01:20 PM 4 __6___ vs 2 __3___
GDP#6 01:20 PM 3 __4__ vs 1 __2__
Sunday 3/12/2006
GDP#7 08:00 AM 7 __1__ vs 8 __4___
GDP#6 08:00 AM 3 __1__ vs 4 __6__
GDP#7 09:20 AM 5 __0__ vs 6 __1__
GDP#6 09:20 AM 1 __4__ vs 2 __0__
GDP#6 12:30 PM Championship:1stA_4__ __4___ vs 1stB_8_ _3____
Field Locations:
GDP = Garland Dodd Park (Point of Rocks)
Winner: _Central Penn Alliance___ Runner Up: _Fc Orange_______
Division: U12 Boys - Gold II
| No. | Team Name | Game 1 Points | Game 2 Points | Game 3 Points | Total Points |
| 1 | Foothills Fire | 0 | 0 | 0 | 0 |
| 2 | 93 Triangle FC Navy | 2 | 0 | 5 | 7 |
| 3 | Roanoke Star Premier | 2 | 5 | 2 | 9 |
| 4 | VA CASL Elite | 5 | 5 | 2 | 12 |
Field Time Home Score Visit Score
Saturday 3/11/2006
GDP#7 10:40 AM 2 __1__ vs 3 __1__
GDP#6 10:40 AM 1 __1__ vs 4 __3__
GDP#7 02:40 PM 3 __5___ vs 1 __0___
GDP#6 02:40 PM 4 __2__ vs 2 __1__
Sunday 3/12/2006
GDP#7 10:40 AM 3 __0__ vs 4 __0__
GDP#6 10:40 AM 1 __0__ vs 2 __5__
GDP#6 01:50 PM Championship:1st Place_4__ _2___ vs 2nd Place__3__ _1___
Field Locations:
GDP = Garland Dodd Park (Point of Rocks)
Winner: __VA CASL Elite Runner Up: ___Roanoke Star Premier
Division: U12 Boys - Navy
Group A
| No. | Team Name | Game 1 Points | Game 2 Points | Game 3 Points | Total Points |
| 1 | Chesterfield United Prem.II | 2 | 5 | 5 | 12 |
| 2 | Fluvanna Force | 2 | 0 | 2 | 0 |
| 3 | VA CASL King's | 2 | 0 | 0 | 2 |
| 4 | Richmond Kickers South Red | 2 | 5 | 5 | 12 Bonus Points |
Group B
| No. | Team Name | Game 1 Points | Game 2 Points | Game 3 Points | Total Points |
| 5 | Tri-City United | 5 | 5 | 2 | 12 Bonus Points |
| 6 | CASL Force | 5 | 5 | 2 | 12 |
| 7 | Williamsburg Wizards Elite | 0 | 0 | 5 | 5 |
| 8 | Chesterfield United North | 0 | 0 | 0 | 0 |
Field Time Home Score Visit Score
Saturday 3/11/2006
MAN#3 08:00 AM 1 __2__ vs 4 __2_
MAN#3 09:15 AM 2 __2__ vs 3 __2__
MAN#3 10:30 AM 5 __4__ vs 8 __3__
MAN#3 11:45 AM 6 __2___ vs 7 _1___
MAN#3 01:05 PM 3 __2__ vs 1 __3__
MAN#3 02:25 PM 4 __3___ vs 2 _1____
MAN#3 03:45 PM 8 __0__ vs 6 __2__
MAN#3 05:05 PM 7 __1___ vs 5 _4____
Sunday 3/12/2006
MAN#3 08:00 AM 3 __1__ vs 4 __5__
MAN#3 09:20 AM 5 __1__ vs 6 _1_
MAN#3 10:40 AM 1 __5__ vs 2 __2__
MAN#3 12:00 PM 7 __5__ vs 8 __0__
MAN#3 02:40 PM Championship:1stA_5__ __3__ vs 1stB__4_ __2__
Field Locations:
MAN = Manchester Middle School
Winner: __Tri City United Runner Up: __Richmond Kickers South Red
Division: U12 Boys - White
| No. | Team Name | Game 1 Points | Game 2 Points | Game 3 Points | Total Points |
| 1 | Chesterfield United South | 0 | 0 | 0 | 0 |
| 2 | Smithfield Elite | 0 | 0 | 5 | 5 |
| 3 | SOCA Metro | 5 | 5 | 2 | 12 Bonus Points |
| 4 | Richmond Kickers North | 5 | 5 | 2 | 12 |
Field Time Home Score Visit Score
Saturday 3/11/2006
PRO#3 08:00 AM 1 __0__ vs 4 __1__
PRO#3 09:30 AM 2 __1__ vs 3 __7__
PRO#3 12:30 PM 4 __3__ vs 2 __0__
PRO#3 02:00 PM 3 __4__ vs 1 __3___
Sunday 3/12/2006
PRO#3 08:00 AM 1 __1___ vs 2 _3__
PRO#3 09:30 AM 3 __1___ vs 4 _1___
PRO#3 12:30 PM Championship:1st Place__3__ __3___ vs 2nd Place__4__ ___1__
Field Locations:
PRO = Providence Middle School
Winner: _Soca Metro_______ Runner Up: _Richmond Kickers North____