Division: U11 Boys - Gold
Group A
| No. | Team Name | Game 1 Points | Game 2 Points | Game 3 Points | Total Points |
| 1 | Chesterfield United Premier | 5 | 0 | 5 | 10 |
| 2 | SOCA Express | 2 | 0 | 0 | 2 |
| 3 | TFC Navy | 2 | 5 | 5 | 12 |
| 4 | Richmond Kickers Premier | 0 | 5 | 0 | 5 |
Group B
| No. | Team Name | Game 1 Points | Game 2 Points | Game 3 Points | Total Points |
| 5 | FC Richmond Magic 94 | 0 | 2 | 0 | 2 |
| 6 | Tri-City United Premier | 0 | 0 | 5 | 5 |
| 7 | Richmond Strikers Rooney | 5 | 2 | 0 | 7 |
| 8 | CASA CAPA | 5 | 5 | 5 | 15 |
Field Time Home Score Visit Score
Saturday 3/11/2006
CLO#11 10:30 AM 2 __3__ vs 3 __3__
CLO#07 10:30 AM 1 __3__ vs 4 __2__
CLO#11 11:45 AM 6 __1__ vs 7 __3___
CLO#07 11:45 AM 5 __1__ vs 8 __4__
CLO#11 03:30 PM 3 __2___ vs 1 __0___
CLO#07 03:30 PM 4 ___5_ vs 2 __3___
CLO#11 04:45 PM 8 __3___ vs 6 __1__
CLO#07 04:45 PM 7 __1___ vs 5 __1__
Sunday 3/12/2006
CLO#11 08:00 AM 1 __3__ vs 2 __1__
CLO#07 08:00 AM 3 __1__ vs 4 __0__
CLO#11 09:20 AM 7 __1__ vs 8 __3__
CLO#07 09:20 AM 5 __3__ vs 6 __4__
CLO#07 01:20 PM Championship:1stA__3_ ___1_ vs 1stB__8_ __2__
Field Locations:
CLO = Cloverhill Soccer Complex
Winner: _Casa Capa ___ Runner Up: _TFV Navy________
Division: U11 Boys - Navy
Group A
| No. | Team Name | Game 1 Points | Game 2 Points | Game 3 Points | Total Points |
| 1 | Williamsburg Wizards Elite 2 | 2 | 0 | 0 | 2 |
| 2 | McLean Hotspur White | 2 | 5 | 5 | 12 |
| 3 | 94 CASL Premier White | 2 | 5 | 0 | 7 |
| 4 | Richmond Kickers Benfica | 2 | 0 | 2 | 4 |
Group B
| No. | Team Name | Game 1 Points | Game 2 Points | Game 3 Points | Total Points |
| 5 | 94 CASL Premier Black | 5 | 5 | 0 | 10 |
| 6 | Richmond Strikers Adu | 5 | 5 | 5 | 15 |
| 7 | Beach FC Fury | 0 | 0 | 2 | 2 |
| 8 | Williamsburg Wizards Elite 1 | 0 | 0 | 2 | 2 |
Field Time Home Score Visit Score
Saturday 3/11/2006
CLO#11 08:00 AM 6 __3__ vs 7 __0__
CLO#07 08:00 AM 5 __4__ vs 8 __2__
CLO#11 09:15 AM 2 __2__ vs 3 __2__
CLO#07 09:15 AM 1 __1__ vs 4 __1__
CLO#11 01:00 PM 8 __1___ vs 6 __5__
CLO#07 01:00 PM 7 __3___ vs 5 __5__
CLO#11 02:15 PM 4 __2___ vs 2 __5__
CLO#07 02:15 PM 3 __4___ vs 1 __0__
Sunday 3/12/2006
CLO#11 10:40 AM 5 __2__ vs 6 __5__
CLO#07 10:40 AM 3 __0__ vs 4 __1__
CLO#11 12:00 PM 7 __1__ vs 8 __1__
CLO#07 12:00 PM 1 __0__ vs 2 __5__
CLO#07 02:40 PM Championship:1stA_2__ __0__ vs 1stB__6_ __2__
Field Locations:
CLO = Cloverhill Soccer Complex
Winner: __Richmond Strikers Adu Runner Up: __MCLean Hotspurs White
Division: U11 Boys - White
Group A
| No. | Team Name | Game 1 Points | Game 2 Points | Game 3 Points | Total Points |
| 1 | Chesterfield United South | 5 | 5 | 0 | 10 |
| 2 | VA CASL QuickSilver | 5 | 0 | 5 | 10 Head to Head |
| 3 | Richmond Strikers White | 0 | 0 | 5 | 5 |
| 4 | Richmond Kickers Porto | 0 | 5 | 0 | 5 |
Group B
| No. | Team Name | Game 1 Points | Game 2 Points | Game 3 Points | Total Points |
| 5 | CASL Lightning | 2 | 5 | 5 | 12 |
| 6 | Richmond Kickers Central | 0 | 0 | 0 | 0 |
| 7 | VA CASL Blacky | 5 | 0 | 0 | 5 |
| 8 | Foothills COE | 2 | 5 | 5 | 12 Bonus Points |
Field Time Home Score Visit Score
Saturday 3/11/2006
MON#3 09:20 AM 2 __4__ vs 3 __2__
MON#2 09:20 AM 1 __4__ vs 4 __1__
MON#3 12:00 PM 6 __3__ vs 7 __6__
MON#2 12:00 PM 5 __2__ vs 8 __2__
MON#3 02:40 PM 3 __3___ vs 1 __4__
MON#2 02:40 PM 4 __2___ vs 2 _1___
MON#3 04:00 PM 8 _7__ vs 6 __3___
MON#2 04:00 PM 7 __0__ vs 5 _2____
Sunday 3/12/2006
MON#3 09:20 AM 1 __1__ vs 2 __2__
MON#2 09:20 AM 3 __1__ vs 4 __0__
MON#3 10:40 AM 7 __0__ vs 8 __11_
MON#2 10:40 AM 5 __3__ vs 6 __2__
MON#2 01:20 PM Championship:1stA__2 __2__ vs 1stB__8_ __3__
Field Locations:
MON = Monacan High School
Winner: __Foothill COE___ Runner Up: __VA CASL QuickSilver_